PERFECT BALANCE BETWEEN FORM AND FUNCTION
ABOUT SIRENA 58
The Sirena Yachts 58 is a versatile vessel designed to deliver impressive performance and fuel efficiency across various speeds. Whether cruising at a leisurely pace or pushing the throttle to achieve maximum speed, the displacement and planning modes of the hull make for a comfortable and enjoyable journey. Owners can expect to travel long distances without worrying about fuel consumption or sacrificing speed.
EXTERIOR DESIGN THAT IMPRESSES
The Sirena 58 is designed with the owner in mind, offering a customizable experience to fit their unique lifestyle. Whether it’s exploring remote destinations or enjoying a weekend getaway at a nearby port, the yacht’s exterior design allows for the ultimate flexibility. From the sleek lines to the spacious cockpit and swim platform, the Sirena 58 is a head-turner on the water.
LUXURIOUS INTERIOR SPACES
The Sirena 58’s interior design concerns comfort and luxury. The expansive volume of the hull allows for a spacious and open layout, making the yacht feel more prominent than its size. The interior is filled with natural light and fresh air, creating a relaxed and inviting atmosphere. From the comfortable lounge area to the well-appointed cabins, every aspect of the interior has been carefully considered to enhance the yachting experience with the Sirena Yachts 58
TECHNICAL CHARACTERISTICS
Length Overall LOA (Incl. swim platform excl. anchor roller) | 18,58m / 61’ |
Hull Length LH ISO 8666 (Net GRP – Swim platform excluded) | 17,18m / 56’ 4’’ |
Waterline Length LWL ISO 8666 (Full load conditions) | 17,00m / 55’ 9’’ |
Hull Beam BHmax ISO 8666 (© Mid-ship section) | 5,36 m / 17’7” |
Max Draft – TMAX ISO 8666 | 1,24 m / 4’ 1” |
Loaded displacement mass-mLDC ISO 8666 | 34,5 tonnes (with VOLVO D11) / 76280 lbs 36 tonnes (with VOLVO D13) / 79370 lbs |
Light Craft Condition Mass – mLCC ISO 8666 (= Dry displacement, no crew, no luggage) | 28 tonnes (with 2 x VOLVO D11) / 61730 lbs 29,5 tonnes (with 2 x VOLVO D13) – optional / 65040 lbs |
Engines | VOLVO D11 670HP x 2 VOLVO D13 900HP x 2 |
Marine gears | ZF 325 IV (VOLVO D11) ZF 335 IV (VOLVO D13) – optional |
Reduction ratio | 2.037: 1 (ZF 325 IV) 1 .964: 1 (ZF 335 IV) – optional |
Transmission | V Drive |
Propeller Diameter (Max) | 800 mm / 2’6” |
Max Speed | 28 knots 31 knots |
Cruising Speed | 16 knots |
Economy Cruising Speed | 10 knots |
Range 10 kn (incl. 10% Reservoir) | 850 NM |
Certification | CE Category A |
Diesel Tank Capacity | 3600lt / 950 gal |
Fresh Water Tank | 800lt / 210 gal |
Black Water Tank Capacity | 450lt / 120 gal |
Gray Water Tank Capacity | 225lt / 60 gal |
Cabins | 3 standard + 1 (optional crew cabin) |
Beds | 6 + (1 crew) |
Heads | 3 + 1 (crew head) |
Building Material | GRP / Carbon hybrid fiber |
Hull Type | Semi Displacement |
Exterior Styling & Concept | Frers Naval Architecture & Engineering |
Interior Decor |
Design Studio Spadolini
|
Hull Design |
Frers Naval Architecture & Engineering
|
CONTACT US
Would you like to receive more information about the Sirena 58? We will be pleased to help you.